| Sailor Uniform Size Chart (women's) | |||||||
|---|---|---|---|---|---|---|---|
| Size name | Body type | Final Top Measurements | |||||
| Height | Chest Measurement (nude) | Bust Circumference (with clothes on) | Shoulder width | Length | Sleeve Length | ||
| Short | Long | ||||||
| 145A | 145/4'9" | 70/27.5" | 88/34.6" | 36/14.1" | 40/15.7" | 19/7.5" | 51/20" |
| 150A | 150/4'11" | 73/28.7" | 92/36.2" | 37/14.5" | 42/16.5" | 20/7.8" | 53/20.8" |
| 155A | 155/5'1" | 76/29.9" | 96/37.7" | 38/14.9" | 44/17.3" | 21/8.2" | 55/21.65" |
| 160A | 160/5'3" | 79/31.1" | 100/39.3" | 40/15.7" | 45/17.7" | 22/8.6" | 57/22.4" |
| 165A | 165/5'5" | 82/32.2" | 104/40.9" | 41/16.1" | 47/18.5" | 23/9" | 59/23.2" |
| 170A | 170/5'7" | 85/33.4" | 106/41.7" | 42/16.5" | 49/19.3" | 24/9.4" | 61/24" |
| 165B | 165/5'5" | 87/34.25 | 110/43.3" | 42/16.5" | 47/18.5" | 23/9" | 59/23.2" |
| 170B | 170/5'7" | 90/35.4" | 112/44" | 43/16.9" | 49/19.3" | 24/9.4" | 61/24" |
| Special A | 175/5'8" | 98/38.5" | 120/47.2" | 48/18.8" | 50/19.6" | 25/9.8" | 61/24" |
| Special B | 175/5'8" | 105/41.3" | 125/49.21" | 50/19.6" | 50/19.6" | 25/9.8" | 61/24" |
| High School Uniform Size Chart (men's) | |||||
|---|---|---|---|---|---|
| Size name | Final Top Measurement (cm/inches) | ||||
| Top Length | Chest Measurement | Shoulder width | Sleeve Length* | Collar Measurement | |
* Note, sleeve length is measured from the top of the shoulder to the wrist, not from the back of the neck. |
|||||
| 150A | 63/24" | 96/37.8" | 42/16.5" | 54/21.3" | 36/14.2" |
| 155A | 66/26" | 99/38.9" | 43/17" | 55/21.6" | 37/14.6" |
| 1600 | 68/26.7" | 102/40.2" | 44/17.3" | 57/22.4" | 38/15" |
| 165A | 71/28" | 105/41.3" | 45/17.7" | 58/22.8" | 39/15.4" |
| 170A | 73/28.7" | 108/42.5" | 46/18.1" | 60/23.6" | 40/15.7" |
| 175A | 75/29.5" | 112/44" | 47/18.5" | 61/24" | 41/16.1" |
| 180A | 77/30.3" | 115/45.2" | 48/18.8" | 63/24.8" | 42/16.5" |
| 185A | 79/31" | 118/46.5" | 49/19.3" | 64/25.2" | 43/17" |
| 190A | 81/31.8" | 121/47.6" | 50/19.7" | 65/25.6" | 44/17.3" |
| 160B | 69/27.2" | 112/44" | 47/18.5" | 57/22.4" | 41/16.1" |
| 170B | 73/28.7" | 118/46.5" | 49/19.3" | 60/23.6" | 43/16.9" |
| 180B | 77/30.3" | 124/48.8" | 51/20" | 63/24.8" | 45/17.7" |
| 190B | 81/31.8" | 130/51.2" | 53/20.8" | 65/25.6" | 47/18.5" |